合约杠杆有利息吗多少-股票账户开通融资融券的利弊-【东方资本】,配资可信股票配资门户,选股票市盈率多少合适,中航证券官方

FEATURES

Minature size, suitable for SMT;

Using terminal electrode structure to restrain the

parasitic component effect quite caused by lead;

Execellent in solderability and heat resistance.

High Q value and Tight inductance tolerance


APPLICATIONS

Portable communication equipment and PDA;

High speed electronic device;

RF Wireless Data Communication Module,W-LAN.


FHW Series Wire Wound Chip Ceramic Iinductors Product Service

Application

Component Library

Product Certificate

FHW Series Wire Wound Chip Ceramic Iinductors Product List
Part NumberInductanceToleranceSelf-Resonant FrequencyDCR MaxDatasheet
FHW0603UC049JST 49nH 5% 36 0.28
FHW0603UC047KST 47nH 10% 36 0.28
FHW0603UC047GST 47nH 2% 36 0.28
FHW0603UC047JST 47nH 5% 36 0.28
FHW1210HC047JGT 47nH 5% 55 0.13
FHW1210HC047GGT 47nH 2% 55 0.13
FHW1210HC047KGT 47nH 10% 55 0.13
FHW1008UC047JGT 47nH 5% 65 0.16
FHW1008UC047KGT 47nH 10% 65 0.16
FHW1008UC047GGT 47nH 2% 65 0.16
FHW0805UC047JGT 47nH 5% 55 0.31
FHW0805UC047KGT 47nH 10% 55 0.31
FHW0805UC047GGT 47nH 2% 55 0.31
FHW0603UC043GST 43nH 2% 36 0.28
FHW0603UC043JST 43nH 5% 36 0.28
A total of 50 page 738 data