合约杠杆有利息吗多少-股票账户开通融资融券的利弊-【东方资本】,配资可信股票配资门户,选股票市盈率多少合适,中航证券官方

I-shaped pin structure, high saturation current and large inductance range, and UL heat shrinkable sleeve protection. Products are used for filtering in power output circuit, power amplifier circuit, motor speed regulating circuit and other circuits.

Vertical Fixed Inductor Application
Vertical Fixed Inductor Product Service

Application

Component Library

Product Certificate

Vertical Fixed Inductor Product List
Part NumberInductanceToleranceDimensions (mm) (outer diameter × length × pitch)Inductance test frequencyRDC (Ω)MaxIsat (A)Datasheet
VLU0912-100MBC01 10μH ±20% 10.5×14.5×5.0 1KHz 0.031 4
VLU0406-181KB 180μH ±10% 5.5×8.5×2.0 1KHz 1.238 0.39
VLU0406-681KB 680μH ±10% 5.5×8.5×2.0 1KHz 4.644 0.22
VLU0406-681KBC01 680μH ±10% 5.5×8.5×2.0 1KHz 4.644 0.22
VLU0608-470KBC01 47μH ±10% 8.0×11.0×3.0 1KHz 0.18 1.05
VLU0608-470KB 47μH ±10% 8.0×11.0×3.0 1KHz 0.18 1.05
VLU0810-330KB 33μH ±10% 10×12.5×5.0 1KHz 0.072 2
VLU0810-330KBC01 33μH ±10% 10×12.5×5.0 1KHz 0.072 2
VLU0608-331KB 330μH ±10% 8.0×11.0×3.0 1KHz 1.15 0.36
VLU0608-331KBC02 330μH ±10% 8.0×11.0×3.0 1KHz 1.15 0.36
VLU0608-331KBC07 330μH ±10% 8.0×11.0×3.0 1KHz 1.15 0.36
VLU0608-331KBC05 330μH ±10% 8.0×11.0×3.0 1KHz 1.15 0.36
VLU1012-222KB 2.2mH ±10% 12.5×14.5×5.0 1KHz 3.35 0.35
VLU0810-471KB 470μH ±10% 10×12.5×5.0 1KHz 2.7 0.58
VLU0810-471KBC09 470μH ±10% 10×12.5×5.0 1KHz 2.7 0.58
A total of 32 page 471 data